اخبار
HK-LUCAS NANO 608i
شنبه 8 خرداد ماه 1395
8007
HK Audio’s LUCAS NANO 608i is the first all-in-one PA to feature an onboard iPad-enabled mixer. With eight channels, impressive reverb programs, intuitive EQ and compressor functions, and convenient Bluetooth streaming, this new top-liner among end-to-end systems makes professional wireless mixing easier than ever. Remarkably compact and ultra-light at just 16.3kg, this handy PA also delivers the extraordinary audio power you would expect from the LUCAS NANO 600.
Model
|
LUCAS NANO 608i System
|
Product Class | Mono System / 2.1 system |
Frequency response +/- 3 dB | 43 Hz - 20 kHz |
Power Rating | 460 W (300 W + 2x 80 W) Class D (EIA) |
Active protection circuits | MulitBand limiter, Subsonic filter, Thermo protection, Overload protection |
Inputs | 4x XLR Combo, 2x 1/4", RCA/Mini jack 3,5mm, Bluetooth audio streaming, Link In for Twin Stereo Mode |
Outputs | Speaker Out, Easy-Click, Rec Out, Footswitch/Aux Send Out, Link Out for Twin Stereo Mode |
Special Features | 8-channel mixer with built-in DSP preamp and effects section, Bluetooth audio streaming, Bluetooth remote control for additional DSP functions via the LUCAS NANO REMOTE app for Apple iPad |
Enclosure | Surface-coated Polypropylene |
Optional accessories | S-Connect Pole LN (signal-routing speaker pole), Stereo Stand Add-on, Roller Bag (padded trolley), Desk/Wall Mount, Link Cable, Drum Rack Adapter |
Weight | 16,3 kg / 36 lbs. |
Model
|
NANO 608i Satellite
|
Max SPL | 119 dB (Single Satellite), 124 dB (Satellite Array)@10%THD, half space |
Max SPL peak | 124 dB (Single Satellite), 130 dB (Satellite Array)@10%THD, half space |
Frequency response +/- 3 dB | 190 Hz - 20 kHz |
Mid/High Speaker | 4,5" |
HF Driver | 1" |
HF horn | HK Audio Multicell transformer |
Mid/high unit dispersion pattern, horizontal/vertical | 90° x +10/-45° (Single Satellite), 90° x 30° (Satellite Array) |
Pole mount | 3/8" thread |
Dimensions (WxHxD) | 14,5 x 14,5 x 13,5 cm |
Weight | 1,2 kg / 2,6 lbs. |
Model
|
NANO 608i Subwoofer
|
Max SPL | 120 dB@10%THD, half space |
Max SPL peak | 123 dB@10%THD, half space |
Frequency response +/- 3 dB | 43 Hz - 190 Hz |
LF Speaker | 10" |
Pole mount | M33 for the (signal-routing) S-Connect Pole LN, a speaker pole adapter sleeve (M33 to M20) is included |
Dimensions (WxHxD) | 35 x 49 x 47 cm |
Weight | 13,9 kg / 30,8 lbs. |